Main Content

Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


14518 NW 145TH Avenue Alachua, FL 32615

22659 NW 190TH Place High Springs, FL 32643

11311 NE 211TH Terrace Waldo, FL 32694

000 NE 211TH Drive Earleton, FL 32631

20603 NE 22ND Lane Hawthorne, FL 32640

4107 NE 255TH Drive Melrose, FL 32666

7245 SE 246 Terrace Hawthorne, FL 32640

0000 SE 221ST Street Hawthorne, FL 32640

20812 NE 51ST Lane Earleton, FL 32631

5864 SW 8TH Place Gainesville, FL 32607

15151 Peggy Road Alachua, FL 32615

15771 NE US HWY 301 Waldo, FL 32694

2325 NW 145TH Drive Newberry, FL 32669

20831 SE 219TH Avenue Hawthorne, FL 32640

17802 US-301 Waldo, FL 32694

000 NE COUNTY RD 1469 Earleton, FL 32631

2932 NE 10TH Street Gainesville, FL 32609

21426 NE 51ST Avenue Earlton, FL 32631

20041 NW 249TH Street High Springs, FL 32643

5065 NE 219A County Road Melrose, FL 32666

9461 SE 225TH Drive Hawthorne, FL 32640

317 SE 135TH Terrace Gainesville, FL 32641

15259 NE 143RD Terrace Waldo, FL 32694

713 SW 69TH Street # A & B Gainesville, FL 32607


Get In Touch

Contact Us
Keep up to date with the latest market trends and opportunities in Jacksonville.

    Skip to content