Main Content

Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


14203 SE 161ST Place Hawthorne, FL 32640

4929 COUNTY ROAD 1469 Hawthorne, FL 32640

16513 SW 5th Place Newberry, FL 32669

10114 COUNTY ROAD 1469 Earleton, FL 32694

19533 NW 229TH Street High Springs, FL 32643

LOT 16 NE 209 WAY Melrose, FL 32666

21920 SE 111TH Avenue Hawthorne, FL 32640

12003 SE 225TH Drive Hawthorne, FL 32640

237 NW 237TH Terrace High Springs, FL 32643

9461 SE 225TH Drive Hawthorne, FL 32640

5065 NE 219A County Road Melrose, FL 32666

20812 NE 51ST Lane Earleton, FL 32631

15151 Peggy Road Alachua, FL 32615

5864 SW 8TH Place Gainesville, FL 32607

00 NE US HIGHWAY 301 Hawthorne, FL 32460

14523 NE WALDO Road Waldo, FL 32694

21215 SE 111 Avenue Hawthorne, FL 32640

11105 SE 223RD Terrace Hawthorne, FL 32640

15771 NE US HWY 301 Waldo, FL 32694

19510 NE US HWY 301 Waldo, FL 32694

21514 SE 69TH Avenue Hawthorne, FL 32640

5620 NW 25TH Street Gainesville, FL 32653

4107 NE 255TH Drive Melrose, FL 32666

20603 NE 22ND Lane Hawthorne, FL 32640


Get In Touch

Contact Us
Keep up to date with the latest market trends and opportunities in Jacksonville.

    Skip to content